
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peebles Cycling Club</title>
	<atom:link href="http://www.peeblescycling.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peeblescycling.org</link>
	<description>The online home of Peebles Cycling Club</description>
	<lastBuildDate>Fri, 24 May 2013 05:19:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>this DW Half Ironman</title>
		<link>http://www.peeblescycling.org/2013/05/22/dw-half-ironman/</link>
		<comments>http://www.peeblescycling.org/2013/05/22/dw-half-ironman/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:31:42 +0000</pubDate>
		<dc:creator>David W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peeblescycling.org/?p=2775</guid>
		<description><![CDATA[The inspiration behind the event and the story so far&#8230;&#8230;&#8230;..watch this space]]></description>
				<content:encoded><![CDATA[<p>The inspiration behind the event and the story so far&#8230;&#8230;&#8230;..watch this space</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peeblescycling.org/2013/05/22/dw-half-ironman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peebles CC and Bone Cancer Research Trust</title>
		<link>http://www.peeblescycling.org/2013/05/13/peebles-cc-and-bone-cancer-research-trust/</link>
		<comments>http://www.peeblescycling.org/2013/05/13/peebles-cc-and-bone-cancer-research-trust/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:44:57 +0000</pubDate>
		<dc:creator>David W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.peeblescycling.org/?p=2688</guid>
		<description><![CDATA[At the last committee meeting the Club decided to instigate a trial scheme where PCC adopt a nominated charity.  Through Club or individual members activities we will raise funds during the year to support that charity. The scheme ...]]></description>
				<content:encoded><![CDATA[<p>At the last committee meeting the Club decided to instigate a trial scheme where PCC adopt a nominated charity.  Through Club or individual members activities we will raise funds during the year to support that charity.</p>
<p>The scheme has been started with <a href="http://www.bcrt.org.uk/index.php" target="_blank">Bone Cancer Research Trust</a> as the chosen charity.  This charity work to find ways of improving the outcomes of primary bone cancer patients, in particular those affected by osteosarcoma and Ewing’s sarcoma.    BCRT achieve their aims through funding research, raising awareness and providing information and support to those effected.  These devastating cancers mostly affect children, teenagers and young people..</p>
<p>We already have two events planned to raise funds, these are: Tweedlove (Ladies Only) MTB Skills and Coaching session and Aberfeldy Middle Distance Triathlon.</p>
<p>Lesley Kirkwood and Miranda Balfour have kindly offered their course registration fees collected from running <a href="http://tweedlove.com/events/2013-events/skills-and-coaching-sessions" target="_blank">Tweedlove (Ladies Only) MTB Skills and Coaching </a>session on May 24th as part of <a href="http://tweedlove.com/" target="_blank">Tweedlove Festival</a> later this month.</p>
<p>David Waterston is training hard in preparation for <a href="http://www.liveactive.co.uk/events/middle-distance-triathlon" target="_blank">Aberfeldy Middle Distance Triathlon </a>in August ’13.   He has set up a <a href="http://www.justgiving.com/David-Waterston-Peebles-CC" target="_blank">JustGiving </a>web page where you will be able to support his effort with a donation should you so wish.  He will be covering all his own expenses to ensure that 100% of all dontaions go directly to BCRT (along with a little bit extra of Giftaid too)</p>
<p>More information about these specific events and this scheme will follow on this website.  However, in the meantime, should you have any queries or fund raising ideas you wish to be involved with please do not hesitate to <a href="mailto:info@peeblescycling.org?subject=PCC%20/%20BCRT%20Charity%20Support" target="_blank">contact us.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peeblescycling.org/2013/05/13/peebles-cc-and-bone-cancer-research-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peebles CC Super Sunday</title>
		<link>http://www.peeblescycling.org/2013/05/06/peebles-cc-super-sunday/</link>
		<comments>http://www.peeblescycling.org/2013/05/06/peebles-cc-super-sunday/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:08:05 +0000</pubDate>
		<dc:creator>David W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.peeblescycling.org/?p=2625</guid>
		<description><![CDATA[Almost 100 PCC members and guests took part in the Club&#8217;s very own mini cycle festival at the weekend.  Three separate rides were planned to cater for all ages and riders within the club. The first ...]]></description>
				<content:encoded><![CDATA[<p>Almost 100 PCC members and guests took part in the Club&#8217;s very own mini cycle festival at the weekend.  Three separate rides were planned to cater for all ages and riders within the club.</p>
<p><a href="http://www.peeblescycling.org/wp-content/uploads/2013/05/SAM_0686.jpg"><img class="alignleft size-medium wp-image-2629" alt="SAM_0686" src="http://www.peeblescycling.org/wp-content/uploads/2013/05/SAM_0686-300x225.jpg" width="300" height="225" /></a>The first ride, led by Pete Johnson and other Kids Clubs leaders, headed out on mountain bikes through Glentress and over various carefully selected natural trails.  The second group, led by Mike Simpson, was the family ride taking all comers, young and old, on road bikes, mountain bikes or anything inbetween.  They set off round Cademuir and in a loop across the back roads returning to Peebles and the BBQ.  The third and final group of riders, led by Martin Tilley, headed out, having been read &#8220;<a href="http://www.velominati.com/the-rules/" target="_blank">the rules</a>&#8221; of the road by Mr T, for a trial run of Skinny Tweed route to ensure the cafe was still serving coffee, cake, soup and bacon rolls before heading back to Peebles.</p>
<p><a href="http://www.peeblescycling.org/wp-content/uploads/2013/05/SAM_0692.jpg"><img class="alignright size-medium wp-image-2640" alt="SAM_0692" src="http://www.peeblescycling.org/wp-content/uploads/2013/05/SAM_0692-225x300.jpg" width="225" height="300" /></a>All 3 groups made their way to Upper Winkston Farm where we were very kindly hosted by Alan Hunter and Stuart Aitken.  The event village had been setup with pump track, indoor trials course (to protect riders from the blistering sun) and dual slalom.  However, prior to more riding PCC President Carl Lane and his band of caterers fed us all with what can only be described as a feast fit for, well, 100 hungry riders. A feast of traditional BBQ burgers and sausages, followed by a choice of roast beef, ham, spare ribs and roast pork and enough salad and veg to give us all 5 a day for the rest of the month.  Then just in case anyone was still a little peckish there was cake (numerous) on offer and to keep it all healthy fruit salad and watermelon for pudding.</p>
<p><a href="http://www.peeblescycling.org/wp-content/uploads/2013/05/benb.jpg"><img class="alignleft size-medium wp-image-2644" alt="benb" src="http://www.peeblescycling.org/wp-content/uploads/2013/05/benb-300x199.jpg" width="300" height="199" /></a>All suitably fed a trails demonstration was given by the younger riders in the barn with the pallet stacks getting higher as the crowd egged them on.  After the demo the riders quickly moved outside to the pump track where a new PCC record  of 50+ laps was set before exhaustion kicked in.  The grand finale was the dual slalom, a slow push up crawl to the top of the hill with some fearless head to head racing on the way back down.</p>
<p><a href="http://www.peeblescycling.org/wp-content/uploads/2013/05/SAM_0687.jpg"><img class="size-medium wp-image-2648 alignright" alt="SAM_0687" src="http://www.peeblescycling.org/wp-content/uploads/2013/05/SAM_0687-300x225.jpg" width="300" height="225" /></a>A huge thank you must go to all club members who made this PCC Super Sunday possible by so enthusiastically taking part but an even bigger cheer must go particularly to the ride leaders, caterers, event village organisers and Alan Hunter and Stuart Aitken for their generous support to the club and use of Upper Winkston Farm.</p>
<p>Until the next time&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peeblescycling.org/2013/05/06/peebles-cc-super-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Swimming @ St Mary&#8217;s Loch &#8211; Summer &#8217;13</title>
		<link>http://www.peeblescycling.org/2013/04/16/open-water-swimming-st-marys-loch-summer-13/</link>
		<comments>http://www.peeblescycling.org/2013/04/16/open-water-swimming-st-marys-loch-summer-13/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:26:58 +0000</pubDate>
		<dc:creator>David W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.peeblescycling.org/?p=2592</guid>
		<description><![CDATA[Keen to get summer open water swimming underway PCC Honorary Member Bill Hunter took a visit to St Mary&#8217;s Loch to test the temperature at the weekend.  Bill, a seasoned open water swimmer, who last year ...]]></description>
				<content:encoded><![CDATA[<p>Keen to get summer open water swimming underway PCC Honorary Member Bill Hunter took a visit to St Mary&#8217;s Loch to test the temperature at the weekend.  Bill, a seasoned open water swimmer, who last year not only swam the length of St Mary&#8217;s Loch along with a crack swim squad from Borders Triathletes and PCC, but first he parked his van at the finished line and swam down to meet us before swimming back !!!!</p>
<p>So, keen as he is to get back in, Bill set out to test the temperature but was disappointed to find it was only 7&#8242;C and even Bill couldn&#8217;t be enticed into the water of the Loch of the Lowes.  Watch this space&#8230;&#8230;&#8230;&#8230;.he promises to let us know when it is has warmed up a little, we just hope his idea of &#8220;warmed up&#8221; meets with our expectations :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peeblescycling.org/2013/04/16/open-water-swimming-st-marys-loch-summer-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Tweeddale &#8211; a Ton of Hills Recce</title>
		<link>http://www.peeblescycling.org/2013/04/14/tour-of-tweeddale-a-ton-of-hills-recce/</link>
		<comments>http://www.peeblescycling.org/2013/04/14/tour-of-tweeddale-a-ton-of-hills-recce/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 10:34:38 +0000</pubDate>
		<dc:creator>Kenny Davidson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.peeblescycling.org/?p=2572</guid>
		<description><![CDATA[Most PCC members will know that the 2013 Tour of Tweeddale entries are now open, and that there is a new 99 mile option this year &#8211; &#8216;a Ton of Hills&#8217;.  A &#8216;gruppetto&#8217; of Saturday and ...]]></description>
				<content:encoded><![CDATA[<p>Most PCC members will know that the 2013 Tour of Tweeddale entries are now open, and that there is a new 99 mile option this year &#8211; <a title="A Ton of Hills" href="http://gb.mapometer.com/cycling/route_2831177.html" target="_blank">&#8216;a Ton of Hills&#8217;</a>.  A &#8216;gruppetto&#8217; of Saturday and Sunday bunch riders assembled to do a recce of the route, and get some insight into this &#8216;ton of hills&#8217; thing&#8230;.</p>
<p>Another PCC &#8216;grand day out&#8217; with café stops at Laurel Bank Tea room in Broughton for tea and cakes, and Gordon Arms Inn for &#8221; eight soups and eight pints of &#8216;Foxy Blonde&#8217;&#8221; &#8211; severe &#8216;café legs after this one on the climb up the Berrybush ! Pace was more &#8216;Saturday&#8217; than &#8216;Sunday&#8217;, but there was agreement that this route will become a new PCC &#8216;classic&#8217;. Probably about six and a half hours of cycling plus nearly two hours of general &#8216;faffing&#8217; and &#8216;bon vivour&#8217;-ing&#8217; in the local hostelries&#8230;.so a full day !</p>
<p><a href="https://www.dropbox.com/l/ZYYFDb5ZQpLFXnxqMhOEm9" target="_blank">Bob&#8217;s photos &#8211; click here</a></p>
<p><span style="text-decoration: underline;"><strong>Route Notes:</strong></span></p>
<p>After an initial loop of Cademuir, Glasgow road and then the familiar Stobo straight, the first notable hill of the day is the road over Dreva, where the 99 milers turn off right and head over to Broughton.</p>
<p><strong>Name: Dreva</strong>; Distance into Route: 20Km; Length of Climb: 4Km; Height gained: 70m; Comments: gradual climb at first, a wee descent in the middle, then a steeper ramp towards the end which will probably get you briefly out of the saddle.</p>
<p>Down into Broughton and then after reaching Biggar, the route heads out by Hartreemill (Biggar Rugby Club) and takes in a lesser known but notorious climb over Kilbucho Hill.</p>
<p><strong>Name: Kilbucho</strong>; Distance into Route: 38Km; Length of Climb: 1.2Km; Height Gained: 103m; Comments: very steep, probably 20% in places &#8211; a good &#8216;warm up&#8217;  for Talla later in the ride !!!</p>
<p>Big long descent after this back to the other end of Broughton &#8211; watch out for pot holes on this narrow back road. Right turn onto Moffat road and head for Tweedmuir, before turning off and heading up the side of Talla reservoir for the local &#8216;test piece&#8217; which is the Talla Linn Climb.</p>
<p><strong>Name: Talla Linn</strong>: Distance into Route: 65Km; Length of Climb: 1.5Km; Height Gained: 142m; Comments: the &#8216;Queen Climb&#8217; of the route &#8211; check out the 20% gradient sign at the bottom - get up this one in a &#8216;oner&#8217; and you deserve a medal !</p>
<p>Another long descent back down past Meggat Reservoir &#8211; again care needed as the road is narrow and twisty &#8211; before a pleasant few miles along the shores of St Mary&#8217;s Loch, usually wind assisted, towards the Gordon Arms Inn in the Yarrow Valley. A right turn here (after the renowned PCC feed stop) brings on the next climb of the day&#8230;</p>
<p><strong>Name: Berrybush</strong>; Distance into Route: 85Km; Length of Climb: 6Km; Height Gained: 131m; Comments: a long drag, more than an out and out climb&#8230;could be into the prevailing wind though !</p>
<p>Lovely descent after this into the Ettrick Valley and a long roller coaster (again usually wind assisted) on classic deserted Borders roads. Keep a bit in reserve though as another climb approaching&#8230;</p>
<p><strong>Name: Witchy Knowe (aka The Swire)</strong>; Distance into Route: 105Km; Length of Climb: 4Km; Height Gained: 173m; Comments: feels very &#8216;Tour de France&#8217; this one, with a big hair pin &#8216;elbow in the middle which allows you to see the road ahead carving upwards and across the hillside, and the riders who are a few hundred metres ahead of you&#8230;</p>
<p>Another tricky descent &#8211; again, take care as the road is narrow, twisty and a bit gravelly in places &#8211; back down into the Yarrow Valley and then a right towards Selkirk and another roller coaster ride. A longish gradual climb out past Selkirk towards the Tweed Valley again, before picking up the river Tweed at Yair Bridge and then re-crossing the river at Ashiestiel and the lumpy road back up the river past Walkerburn, Innerleithen and Traquair towards Peebles. One final climb to mention &#8211; not really in the same class as the others, but due to its late location in the route, can be a bit of a &#8216;heartbreaker&#8217;&#8230;</p>
<p><strong>Name: Kirkburn</strong>; Distance into Route: 154Km; Length of Climb: &lt;1Km; Height Gained: 30m; Comments: usually possible to spin gently up this one when running on empty &#8211; last climb of the day&#8230;</p>
<p>Straight forward after this back into Peebles &#8211; well done &#8211; you&#8217;ve completed &#8216;A Ton of Hills&#8217;</p>
<p>Big thanks to the PCC Saturday and Sunday bunch riders and to Bob for organising&#8230;.</p>
<p>Pic below &#8211; the &#8216;Ton of Hills&#8217; test team</p>
<p><a href="http://www.peeblescycling.org/wp-content/uploads/2013/04/ToH-Test-Team.jpg"><img class="alignleft size-medium wp-image-2579" alt="ToH Test Team" src="http://www.peeblescycling.org/wp-content/uploads/2013/04/ToH-Test-Team-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peeblescycling.org/2013/04/14/tour-of-tweeddale-a-ton-of-hills-recce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PCC Youth Dirt Crit Series 2013</title>
		<link>http://www.peeblescycling.org/2013/04/09/pcc-youth-dirt-crit-series-2012/</link>
		<comments>http://www.peeblescycling.org/2013/04/09/pcc-youth-dirt-crit-series-2012/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:43:43 +0000</pubDate>
		<dc:creator>David W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.peeblescycling.org/?p=1313</guid>
		<description><![CDATA[Just to let you know entry for this years series of Youth Dirt Crit races in Glentress is live on Britsh Cycling website Please see Kids Club page for more info]]></description>
				<content:encoded><![CDATA[<p>Just to let you know entry for this years series of Youth Dirt Crit races in Glentress is live on <a href="https://www.britishcycling.org.uk/events/details/86702/Peebles-CC-Summer-Dirt-Crit-Series-#summary" target="_blank">Britsh Cycling </a>website</p>
<p>Please see <a href="http://www.peeblescycling.org/youth-summer-dirt-crits-2012/">Kids Club </a>page for more info</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peeblescycling.org/2013/04/09/pcc-youth-dirt-crit-series-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Tweeddale 2013</title>
		<link>http://www.peeblescycling.org/2013/04/03/tour-of-tweeddale-2013/</link>
		<comments>http://www.peeblescycling.org/2013/04/03/tour-of-tweeddale-2013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:47:02 +0000</pubDate>
		<dc:creator>David W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.peeblescycling.org/?p=2521</guid>
		<description><![CDATA[Entries for the ToT are now live on entrycentral.com  This year the long route is changed, and has become 99 miles, &#8211; virtually a &#8220;Ton of Hills&#8221;.  The 50 and 70 routes are not changed, and ...]]></description>
				<content:encoded><![CDATA[<p>Entries for the ToT are now live on <a href="http://www.entrycentral.com/index.php?raceID=100379" target="_blank">entrycentral.com</a></p>
<p> This year the long route is changed, and has become 99 miles, &#8211; virtually a &#8220;Ton of Hills&#8221;.  The 50 and 70 routes are not changed, and the forecast is for sun on the 8th September.</p>
<p>More details <a href="http://www.peeblescycling.org/tour-of-tweeddale-sportif-2013/">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peeblescycling.org/2013/04/03/tour-of-tweeddale-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorfoot Runners : The Bridge Inn &#8220;First Friday&#8221; Summer Series</title>
		<link>http://www.peeblescycling.org/2013/04/01/moorfoot-runners-the-bridge-inn-first-friday-summer-series/</link>
		<comments>http://www.peeblescycling.org/2013/04/01/moorfoot-runners-the-bridge-inn-first-friday-summer-series/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:22:10 +0000</pubDate>
		<dc:creator>David W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.peeblescycling.org/?p=2474</guid>
		<description><![CDATA[All PCC &#8220;multisport athletes&#8221; are invited to join Moorfoot Runners summer run series for adults and juniors on first Friday of each month April to September &#8217;13 New for 2013, a series of low key timed ...]]></description>
				<content:encoded><![CDATA[<p>All PCC &#8220;multisport athletes&#8221; are invited to join <a href="http://www.moorfootrunners.co.uk/BridgeInn_SummerSeries.html" target="_blank">Moorfoot Runners summer run series </a>for adults and juniors on first Friday of each month April to September &#8217;13</p>
<p>New for 2013, a series of low key timed runs around the Peebles &#8216;Three Bridges&#8217; route, on the first Friday of each month, from April through September, starting 7:00pm &#8211; sponsored by &#8216;The Bridge Inn&#8217;, Peebles&#8217; historic and award winning hostelry.</p>
<p>Whether you are looking for a fitness challenge, a social run with friends or family, a timed race session in preparation for other events or just to test yourself against the clock&#8230;you are welcome on the start line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peeblescycling.org/2013/04/01/moorfoot-runners-the-bridge-inn-first-friday-summer-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Turbo and Summer Time Trials</title>
		<link>http://www.peeblescycling.org/2013/03/25/winter-turbo-and-summer-time-trials/</link>
		<comments>http://www.peeblescycling.org/2013/03/25/winter-turbo-and-summer-time-trials/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:36:37 +0000</pubDate>
		<dc:creator>David W</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.peeblescycling.org/?p=2453</guid>
		<description><![CDATA[Winter turbo training is now finished for the season and a huge thank you to Kevin Chalmers for his efforts keeping everyone motivated and in top condition throughout the colder months.  The weekly attendance at Peebles ...]]></description>
				<content:encoded><![CDATA[<p>Winter turbo training is now finished for the season and a huge thank you to <strong>Kevin Chalmers</strong> for his efforts keeping everyone motivated and in top condition throughout the colder months.  The weekly attendance at Peebles High School was very encourgaing, with a maximum of 21 riders for a few weeks.</p>
<p>However, all good things must come to an end and Kevin is now turning his attention to weekly time trials.  This years new <a href="http://www.peeblescycling.org/pcc-confined-weekly-time-trial-results-2012/" target="_blank">time trial calendar </a>is available for the forthcoming season but as the cold weather is meant to remain until next week the home run will be delayed until Wednesday 3rd April.</p>
<p>As always we are heavily dependent upon the time keepers and marshals. Could all riders who intend taking part this season email Kevin with 2 events that they are willing to help out at please, as this will help hugely in planning for the season ahead.</p>
<p>Thanks again to Kevin for Winter Turbo Training and the forthcoming Summer(!) Time Trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peeblescycling.org/2013/03/25/winter-turbo-and-summer-time-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Sport and Leisure Celebration of Sport Awards -**UPDATE**</title>
		<link>http://www.peeblescycling.org/2013/02/27/borders-sport-and-leisure-celebration-of-sport-awards/</link>
		<comments>http://www.peeblescycling.org/2013/02/27/borders-sport-and-leisure-celebration-of-sport-awards/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:11:12 +0000</pubDate>
		<dc:creator>David W</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.peeblescycling.org/?p=2335</guid>
		<description><![CDATA[A quick update from last Friday&#8217;s Celebration of Sports Awards and unfortunately Peebles Cycling Club were runners up in the Club of Year award to Gala Harriers who beat in the sprint for the finish line. ...]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong><em>A quick update from last Friday&#8217;s Celebration of Sports Awards and unfortunately Peebles Cycling Club were runners up in the Club of Year award to <a href="http://www.galaharriers.com/" target="_blank"><span style="color: #ff0000;">Gala Harriers </span></a>who beat in the sprint for the finish line.</em></strong></span></p>
<p>Peebles Cycling Club have been nominated in Club of the Year category, along with Peebles Netball Club and Gala Harriers, in Borders Sport and Leisure Celebration of Sport Awards 2013.</p>
<p>The Club will be represented by David Waterston and Alison Caw at the event to be held at MacDonald Cardrona Hotel on Friday, March 1st.</p>
<p>Further infomation is available <a href=" http://www.bslt.org.uk/events.html" target="_blank">here </a>and <a href="http://www.thesouthernreporter.co.uk/sport/sports-awards-shortlist-revealed-1-2754088" target="_blank">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peeblescycling.org/2013/02/27/borders-sport-and-leisure-celebration-of-sport-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
